FA – Ultra-flat, stainless steel force sensor for use with dead shaft rolls
Features
- Extremely flat design
- Measuring range 30:1, accuracy class ±0.5%
- Nominal forces from 50 to 500 N (11 to 112 lbf.)
- Measuring body from stainless steel
The force sensors of the FA-Series feature an extremely slim design. The dead shaft adapter allows for a quick exchange for the roll and the bearings. The installation on the machine is simply realized with two shoulder bolts. Adapter diameters are available in various dimension, in metric as well as in imperial sizes.
General technical details
Sensitivity | 1,8 mV/V |
---|---|
Tolerance of sensitivity | <± 2 % |
Accuracy class | ± 0,5 % |
Temperature coefficient | ± 0,1 %/10K |
Temperature range | -10 to 60 °C (14 to 140 F) |
Input resistance | 350 Ω |
Power supply | 1 to 10 VDC |
Overload protection rating | 10 times nominal force |
Material main body | Stainless steel |
Protection class | IP 42 |
Electrical connection | Male connector M8, 4-pole |
Repeatability error | 0.05% |
Measuring range | 30:1 |
Available sizes
Sizes | Nominal forces in N | Shaft diameter | CAD data | Watchlist |
---|---|---|---|---|
FA202-M20 | 50, 125, 250, 500 | 20 mm | PDF DWG STP | |
FA202-M25 | 50, 125, 250, 500 | 25 mm | PDF DWG STP | |
FA202-075 | 50, 125, 250, 500 | 3/4 in. | PDF DWG STP | |
FA202-100 | 50, 125, 250, 500 | 1 in. | PDF DWG STP |
Your benefits
- For machines with limited installation room
- Highest precision
- For small to medium web tension
- Robust and durable
Features
- Extremely flat design
- Measuring range 30:1, accuracy class ±0.5%
- Nominal forces from 50 to 500 N (11 to 112 lbf.)
- Measuring body from stainless steel
Industry
Converting, Narrow Web, Offset printing, Labels, Digital printing