BMGZ041 – Robust Measuring Rollers for troughed conveyor belts
- Robust design, all components enclosed, integrated, contact-less speed detection
- 10‘000-times proven technology, direct force detection on the shaft, w/o deflection or any braces
- Integrated speed detection without friction wheel, dual shaft sealings
- Sophisticated and proven concept with multiple installation options
The toughed measuring rollers of the BMGZ041 series are designed for operation in most severe conditions and under steady load in mobile and stationary plants that process heavy, bulky goods, such as sand, gravel, stones, coal, building rubble etc. A wide portfolio of sizes and troughing angles for standard belts offers solutions for most applications. The beveled side disks are slidable and allow for easy adjustment to non-standard belt types and dimensions.
General technical details
Temperature range | -10 to 60 °C (14 to 140 F) |
---|---|
Temperature coefficient | ± 0,1 %/10K |
Protection class | IP 65 |
Overload protection rating | 10 times nominal force |
Available sizes
Size | Troughing angle | Belt width in mm | Min. installation width in mm | CAD data | Watchlist |
---|---|---|---|---|---|
BMGZ041.021 | 5 ° | 500 mm | 620 mm | ||
BMGZ041.022 | 10 ° | 500 mm | 620 mm | PDF DWG STP | |
BMGZ041.023 | 15 ° | 500 mm | 620 mm | ||
BMGZ041.024 | 20 ° | 500 mm | 620 mm | PDF DWG STP | |
BMGZ041.025 | 25 ° | 500 mm | 620 mm | PDF DWG STP | |
BMGZ041.026 | 30 ° | 500 mm | 620 mm | PDF DWG STP | |
BMGZ041.027 | 35 ° | 500 mm | 620 mm | ||
BMGZ041.028 | 40 ° | 500 mm | 620 mm | PDF DWG STP | |
BMGZ041.029 | 45 ° | 500 mm | 620 mm | ||
BMGZ041.031 | 5 ° | 650 mm | 720 mm | ||
BMGZ041.032 | 10 ° | 650 mm | 720 mm | ||
BMGZ041.033 | 15 ° | 650 mm | 720 mm | PDF DWG STP | |
BMGZ041.034 | 20 ° | 650 mm | 720 mm | PDF DWG STP | |
BMGZ041.035 | 25 ° | 650 mm | 720 mm | PDF DWG STP | |
BMGZ041.036 | 30 ° | 650 mm | 720 mm | PDF DWG STP | |
BMGZ041.037 | 35 ° | 650 mm | 720 mm | ||
BMGZ041.038 | 40 ° | 650 mm | 720 mm | ||
BMGZ041.039 | 45 ° | 650 mm | 720 mm | ||
BMGZ041.041 | 5 ° | 800 mm | 830 mm | ||
BMGZ041.042 | 10 ° | 800 mm | 830 mm | ||
BMGZ041.043 | 15 ° | 800 mm | 830 mm | PDF DWG STP | |
BMGZ041.044 | 20 ° | 800 mm | 830 mm | PDF DWG STP | |
BMGZ041.045 | 25 ° | 800 mm | 830 mm | PDF DWG STP | |
BMGZ041.046 | 30 ° | 800 mm | 830 mm | PDF DWG STP | |
BMGZ041.047 | 35 ° | 800 mm | 830 mm | PDF DWG STP | |
BMGZ041.048 | 40 ° | 800 mm | 830 mm | ||
BMGZ041.049 | 45 ° | 800 mm | 830 mm | ||
BMGZ041.051 | 5 ° | 1000 mm | 1045 mm | ||
BMGZ041.052 | 10 ° | 1000 mm | 1045 mm | ||
BMGZ041.053 | 15 ° | 1000 mm | 1045 mm | PDF DWG STP | |
BMGZ041.054 | 20 ° | 1000 mm | 1045 mm | PDF DWG STP | |
BMGZ041.055 | 25 ° | 1000 mm | 1045 mm | PDF DWG STP | |
BMGZ041.056 | 30 ° | 1000 mm | 1045 mm | PDF DWG STP | |
BMGZ041.057 | 35 ° | 1000 mm | 1045 mm | ||
BMGZ041.058 | 40 ° | 1000 mm | 1045 mm | PDF DWG STP | |
BMGZ041.059 | 45 ° | 1000 mm | 1045 mm | ||
BMGZ041.061 | 5 ° | 1200 mm | 1180 mm | ||
BMGZ041.062 | 10 ° | 1200 mm | 1180 mm | ||
BMGZ041.063 | 15 ° | 1200 mm | 1180 mm | PDF DWG STP | |
BMGZ041.064 | 20 ° | 1200 mm | 1180 mm | PDF DWG STP | |
BMGZ041.065 | 25 ° | 1200 mm | 1180 mm | ||
BMGZ041.066 | 30 ° | 1200 mm | 1180 mm | PDF DWG STP | |
BMGZ041.067 | 35 ° | 1200 mm | 1180 mm | ||
BMGZ041.061 | 40 ° | 1200 mm | 1180 mm | ||
BMGZ041.069 | 45 ° | 1200 mm | 1180 mm | PDF DWG STP | |
BMGZ041.071 | 5 ° | 1400 mm | 1395 mm | ||
BMGZ041.072 | 10 ° | 1400 mm | 1395 mm | PDF DWG STP | |
BMGZ041.073 | 15 ° | 1400 mm | 1395 mm | ||
BMGZ041.074 | 20 ° | 1400 mm | 1395 mm | ||
BMGZ041.075 | 25 ° | 1400 mm | 1395 mm | ||
BMGZ041.076 | 30 ° | 1400 mm | 1395 mm | PDF DWG STP | |
BMGZ041.077 | 35 ° | 1400 mm | 1395 mm | ||
BMGZ041.078 | 40 ° | 1400 mm | 1395 mm | ||
BMGZ041.079 | 45 ° | 1400 mm | 1395 mm |
Your benefits
- Longest Lifetime
- Precise Measuring Results
- Compact, Maintenance-free
- Simple and Universal Retrofit
Features
- Robust design, all components enclosed, integrated, contact-less speed detection
- 10‘000-times proven technology, direct force detection on the shaft, w/o deflection or any braces
- Integrated speed detection without friction wheel, dual shaft sealings
- Sophisticated and proven concept with multiple installation options
Industry
Construction and recycling, Construction mateterial recycling, Tunneling, Concrete plant, Mobile crusher, Mobile sieving plants, Gravel plant